HARDWARE FEATURES | |
---|---|
Interface | ۸ ۱۰/۱۰۰Mbps RJ45 Ports AUTO Negotiation/AUTO MDI/MDIX |
Network Media | ۱۰BASE-T: UTP category 3, 4, 5 cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) ۱۰۰BASE-TX: UTP category 5, 5e cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) |
Fan Quantity | Fanless |
Physical Security Lock | No |
External Power Supply | External Power Adapter(Output: 48VDC / 1.25A) |
PoE Ports (RJ45) | Standard: 802.3 af compliant PoE Ports: Port1- Port4 Power Supply: 57W |
Backbound Bandwidth | ۱.۶Gbps |
Mac Address Table | ۲K |
Dimensions ( W x D x H ) | ۶.۷*۳.۹*۱.۱ in. (171*98*27 mm) |
Max Power Consumption | ۲.۶۶(۲۲۰/۵۰Hz. no PD connected) ۶۵.۹۲(۲۲۰/۵۰Hz. with 57W PD connected) |
Max Heat Dissipation | ۹.۰۸BTU/h(no PD connected) ۲۲۴.۹۲BTU/h(with 57W PD connected) |
SOFTWARE FEATURES | |
---|---|
Transmission Method | Store-And-Forward |
Advanced Functions | Compatible With IEEE 802.3af Compliant PDs Priority Function Mac Address Auto-Learning And Auto-Aging IEEE802.3x Flow Control For Full-Duplex Mode And Backpressure For Half-Duplex Mode |
OTHERS | |
---|---|
Certification | FCC, CE, RoHS |
Package Contents | TL-SF1008P, Power Adapter, User Guide |
Environment | Operating Temperature: 0℃~۴۰℃ (۳۲℉~۱۰۴℉) Storage Temperature: -40℃~۷۰℃ (-۴۰℉~۱۵۸℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.