HARDWARE FEATURES | |
---|---|
Interface | Mini USB 2.0 |
Button | WPS Push Button/Software |
Dimensions ( W x D x H ) | ۳.۵ x 2.7 x 0.7 in. (90 x 68 x 16.8mm) |
Antenna Type | Dual Omni Directional |
Antenna Gain | ۳dBi |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Frequency | ۲.۴۰۰-۲.۴۸۳۵GHz |
Signal Rate | ۱۱n: Up to 300Mbps(dynamic) ۱۱g: Up to 54Mbps(dynamic) ۱۱b: Up to 11Mbps(dynamic) |
Reception Sensitivity | ۲۷۰M: -68dBm@10% PER ۱۳۰M: -68dBm@10% PER ۱۰۸M: -68dBm@10% PER ۵۴M: -68dBm@10% PER ۱۱M: -85dBm@8% PER ۶M: -88dBm@10% PER ۱M: -90dBm@8% PER |
Transmit Power | |
Wireless Modes | Ad-Hoc / Infrastructure mode |
Wireless Security | Support 64/128 bit WEP, WPA-PSK/WPA2-PSK |
Modulation Technology | DBPSK, DQPSK, CCK, OFDM, 16-QAM, 64-QAM |
Advanced Functions | WMM |
OTHERS | |
---|---|
Certification | FCC, RoHS |
Package Contents | Wireless Adapter TL-WN822N Resource CD Quick Installation Guide ۱.۵m USB Cable |
System Requirements | Windows 10/8.1/8/7/XP Mac OS X Linux |
Environment | Operating Temperature: 0℃~۴۰℃ (۳۲℉~۱۰۴℉) Storage Temperature: -40℃~۷۰℃ (-۴۰℉~۱۵۸℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.