HARDWARE FEATURES | |
---|---|
Plug Type | EU, UK, US |
Interface | ۱ * ۱۰/۱۰۰M Ethernet Port (RJ45) |
Button | RE (Range Extender) Button, Reset Button |
Power Consumption | About 3W |
Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Dimensions ( W x D x H ) | ۴.۳x 2.6 x 3.0in. (110.0 x 65.8 x 75.2mm) |
Antenna | ۲ * internal |
WIRELESS FEATURES | |
---|---|
Frequency | ۲.۴~۲.۴۸۳۵GHz |
Signal Rate | ۱۱n: Up to 300Mbps (dynamic) ۱۱g: Up to 54Mbps (dynamic) ۱۱b: Up to 11Mbps (dynamic) |
Reception Sensitivity | ۲۷۰M: -68dBm@10% PER ۱۳۰M: -68dBm@10% PER ۱۰۸M: -68dBm@10% PER ۵۴M: -68dBm@10% PER ۱۱M: -85dBm@8% PER ۶M: -88dBm@10% PER ۱M: -90dBm@8% PER |
Transmit Power | |
Wireless Modes | Range Extender |
Wireless Functions | WMM (Wi-Fi Multimedia) Wireless MAC Address Filtering Wireless Statistic Domain Login Function |
Wireless Security | ۶۴/۱۲۸/۱۵۲-bit WEP WPA-PSK / WPA2-PSK |
OTHERS | |
---|---|
Certification | RoHS |
Package Contents | ۳۰۰Mbps Universal Wi-Fi Range Extender TL-WA850RE RJ-45 Ethernet Cable Resource CD Quick Installation Guide |
System Requirements | Microsoft® Windows® ۹۸SE, NT, 2000, XP, Vista or Windows 7, 8, 10, Mac® OS, NetWare®, UNIX® or Linux. |
Environment | Operating Temperature: 0°C~40°C (32°F~104°F) Storage Temperature: -40°C~70°C (-40°F~158°F) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.