HARDWARE FEATURES | |
---|---|
Interface | ۴ ۱۰/۱۰۰Mbps LAN ports ۱ ۱۰/۱۰۰Mbps WAN port |
Button | WPS/Wi-Fi Button Reset Button Power On/Off Button |
External Power Supply | ۹V/0.6A(EU), 9V/0.85A(US) |
Dimensions ( W x D x H ) | ۹.۱ x 5.7 x 1.4 in. (230 x 144 x 35mm) |
Antenna | ۲ × ۲.۴GHz Antennas ۱ × ۵GHz Antenna |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11ac/n/a 5GHz IEEE 802.11b/g/n 2.4GHz |
Frequency | ۲.۴GHz and 5GHz |
Signal Rate | ۵GHz: Up to 433Mbps ۲.۴GHz: Up to 300Mbps |
Reception Sensitivity | ۵GHz: ۱۱a 54M: -76dBm; 11ac VHT20 MCS8: -71dBm; ۱۱ac VHT40 MCS9: -66dBm; 11ac VHT80 MCS9: -۶۲dBm ۲.۴GHz: ۱۱g 54M: -76dBm11n; HT20 MCS7: -73dBm; ۱۱n HT40 MCS7: -71dBm |
Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
Wireless Security | ۶۴/۱۲۸-bit WEP,WPA / WPA2,WPA-PSK/ WPA2-PSK encryption |
Transmission Power | CE: |
SOFTWARE FEATURES | |
---|---|
Quality of Service | WMM, Bandwidth Control |
Management | Access Control Local Management Remote Management |
Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
Dynamic DNS | DynDns, Comexe, NO-IP |
VPN Pass-Through | PPTP, L2TP, IPSec |
Access Control | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
Firewall Security | DoS, SPI Firewall, IP Address Filter/Domain Filter, IP and MAC Address Binding |
Protocols | Supports IPv4 and IPv6 |
Guest Network | ۲.۴GHz guest network × ۱ ۵GHz guest network × ۱ |
OTHERS | |
---|---|
Certification | RoHS |
Package Contents | AC750 Wireless Dual Band Router Archer C20 Power Adapter RJ45 Ethernet Cable Quick Installation Guide |
Box Dimensions (W X D X H) | ۱۴ x 8.8 x 2.7 in. (357x223x68mm) |
System Requirements | Microsoft Windows XP/Vista/7/8/8.1/10, MAC OS, UNIX or Linux Internet Explorer, Firefox, Chrome, Safari or other Java-enabled browsers Cable or DSL or Fiber Modem/Terminal Subscription with an Internet Service Provider (for Internet access) |
Environment | Operating Temperature: 0℃~۴۰ ℃ (۳۲ ℉~۱۰۴℉) Storage Temperature: -40℃~۷۰ ℃ (-۴۰ ℉~۱۵۸℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.